Overview
NTP Clock is a network-synchronized clock that receives accurate time directly from an NTP server over your existing LAN infrastructure — no radio signal reception required. Available in PoE-powered models, it enables centralized monitoring and management of all clocks across a facility, keeping every clock in sync and eliminating time-related operational issues.
Features
Time correction without radio signals
Using your existing LAN infrastructure, NTP Clock synchronizes to accurate time without relying on radio signal reception. Clocks can be installed anywhere in your facility, regardless of radio conditions.
Unified time across your entire facility
All clocks throughout your building are fully synchronized to your system time, freeing you from the frustration of drifting or stopped clocks. Smooth coordination across your organization becomes effortless.
Centralized monitoring and management
Clock information is aggregated over the network, enabling centralized monitoring and management. A browser-based monitoring tool provides visibility into operational status and past error history for all clocks.
System Configuration
NTP Clock connects to your existing LAN and synchronizes time directly from an NTP server. PoE-powered models receive both power and network connectivity through a single Ethernet cable, keeping installation simple.

Lineup
NTP Clock PoE models can be installed anywhere within a PoE-enabled network environment. No battery replacement is required — clocks always display the correct time.

SCN-300

SLN-576R
| Model | Type | Power | Dimensions | Power Consumption | Weight |
|---|---|---|---|---|---|
| SCN-300 | Analogue, Indoor, Wall | PoE | φ300 × 45(D) mm | Max. 4 W | Approx. 1.15 kg |
| SCN-500E | Analogue, Outdoor, Single-faced / Wall | PoE | φ534 × 160(D) mm | Max. 14 W | 5.5 kg |
| SCN-560E | Analogue, Outdoor, Double-faced / Suspended · Wall bracket · Pole | PoE | φ534 × 245(D) mm | Max .14 W | 10.5 kg |
| SCN-600E | Analogue, Outdoor, Single-faced / Wall | PoE | φ634 × 160(D) mm | Max .14 W | 8 kg |
| SCN-660E | Analogue, Outdoor, Double-faced / Suspended · Wall bracket · Pole | PoE | φ634 × 245(D) mm | Max .14 W | 14 kg |
| SCN-860E | Analogue, Outdoor, Double-faced / Suspended · Wall bracket · Pole | PoE | φ834 × 245(D) mm | Max .14 W | 19 kg |
| SLN-574R | Digital, Indoor, Wall (57 mm digit) | PoE | 325(W) × 42(D) × 126(H) mm | 7 W | Approx. 0.9 kg |
| SLN-576R | Digital, Indoor, Wall (57 mm digit) | PoE | 470(W) × 58(D) × 170(H) mm | 7 W | 3.1 kg |
| SLN-1004R | Digital, Indoor, Wall (100 mm digit) | PoE | 520(W) × 42(D) × 176(H) mm | 7 W | Approx. 1.8 kg |
| SLN-1006R | Digital, Indoor, Wall (100 mm digit) | PoE | 610(W) × 42(D) × 176(H) mm | 7 W | Approx. 2 kg |

