![]()
Multipurpose NTP Time Server
TS-2335 is equipped with not only NTP output but also versatile time outputs and can synchronize the time for different kind of systems.

- Oscillator stability: +/-10ms/day
- Time source: GPS
Features of TS-2335
Features 1 Highly Accurate Time Synchronization
Besides a time distribution via NTP output, TS-2335 is equipped with time code outputs (IRIG, serial interface) and reference signal outputs (pulse output and frequency output).
Features 2 IRIG time code
TS-2335 can be either synchronized from a dedicated GPS receiver, from another NTP server or from IRIG time source.
Features 3 Redundant power
Completely redundant power supply with the combination of AC90-240 x DC 24V or DC24V x DC24V.
Features 4 Redundant NTP server operation
To avoid time deviation between two TS-2335, they can be linked via a fiber-optic connection by using optional two GBIC modules.
TS-2335 Specifications
| Specifications | TS-2335 | |
|---|---|---|
| Time source | GPS satellite | |
| Accuracy | ±1 ms | |
| Oscillator stability *1 | ±10 ms/ day (+25℃) | |
| LAN Interface | 10BASE-T/100BASE-TX x 1 (RJ-45) | |
| NTP processing capability | 1250 requests / sec | |
| Time distribution protocol | NTP, SNTP, TIME, DAYTIME | |
| NTP mode | Server, peer, broadcast, multicast | |
| Network services | IPv4, IPv6, Telnet, SSH, SCP, FTP, SFTP, SNMP, SMTP | |
| Time signal outputs | IRIG x 2 (BNC), Serial x 2 (RS-232C, RS-485) Pulse x 2 (Pulse/Frequency, RS-422), Alarm relay x 1 |
|
| Rated voltage | AC90 ~ 240V (50Hz / 60Hz) | DC24V +20% / -10% × 2 |
| Power consumption | Max. 10W | Max. 20W |
| Operation temperature | 0 ~ 60℃ | |
| Operation humidity | 10 ~ 90% RH (no condensation) | |
| Installation style | 19 inch rack mount | |
| Dimensions (without projections) |
483 (W) x 125 (D) x 44 (H) mm | |
| Weight | Approx. 1.8kg | |
| Certificates | VCCI-A, RoHS, PSE | |
*1 : Described accuracy is a factory default value and subject to change depending on the environment of use.
Dedicated GPS signal receiver (GPS4500)
| Specifications | GPS4500 |
|---|---|
| Frequency | L1 C / A |
| Rated voltage | DC10 ~ 40V (24V supplied from TS-2335) |
| Power consumption | 0.4W |
| Operation temperature | -30 ~ 70℃ |
| Environmental protection class | IP65 |
| Dimensions | Φ79 x 86 (H) mm |
| Weight | Approx. 200g |
| Cable length | 10m |

