Calculation of GNSS cable length and gain
Calculation of GNSS cable length and gain
| Type | Input range (dB) |
Cable attenuation (dB/m) |
Cable length (m) |
Individual gain (dB) |
Total gain (dB) |
|
|---|---|---|---|---|---|---|
| Antenna | 0 | 0 | ||||
| Cable1 | 0 | 0 | ||||
| Cable2 | 0 | 0 | ||||
| Arrester | 0 | 0 | ||||
| Cable3 | 0 | 0 | ||||
| Amplifier | 0-0 | 0 | 0 | |||
| Cable4 | 0 | 0 | ||||
| Cable5 | 0 | 0 | ||||
| Splitter | 0-0 | 0 | 0 | |||
| Cable6 | 0 | 0 | ||||
| TimeServer | 0-0 | 0 | 0 |

